ESEC/FSE 2022 (series) / Demonstrations /
JSIMutate: Understanding Performance Results through Mutations
Understanding the performance characteristics of software systems is particular relevant when looking at design alternatives. However, it is a very challenging problem, due to the complexity of interpreting the role and incidence of the different system elements on performance metrics of interest, such as system response time or resources utilisation. This work introduces JSIMutate, a tool that makes use of queueing network performance models and enables the analysis of mutations of a model reflecting possible design changes to support designers in identifying the model elements that contribute to improving or worsening the system’s performance.
Wed 16 NovDisplayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
Wed 16 Nov
Displayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
11:00 - 12:30 | Program Analysis IIResearch Papers / Demonstrations / Ideas, Visions and Reflections at SRC LT 50 Chair(s): Marsha Chechik University of Toronto | ||
11:00 15mTalk | NeuDep: Neural Binary Memory Dependence Analysis Research Papers Kexin Pei Columbia University, Dongdong She Columbia University, Michael Wang Massachusetts Institute of Technology, Scott Geng Columbia University, Zhou Xuan Purdue University, Yaniv David Columbia University, Junfeng Yang Columbia University, Suman Jana Columbia University, Baishakhi Ray Columbia University DOI | ||
11:15 15mTalk | DynaPyt: A Dynamic Analysis Framework for Python Research Papers DOI Pre-print | ||
11:30 15mTalk | Language-Agnostic Dynamic Analysis of Multilingual Code: Promises, Pitfalls, and Prospects Ideas, Visions and Reflections Haoran Yang Washington State University, Wen Li Washington State University, Haipeng Cai Washington State University DOI | ||
11:45 15mTalk | Cross-Language Android Permission Specification Research Papers Chaoran Li Swinburne University of Technology, Xiao Chen Monash University, Ruoxi Sun The University of Adelaide, Minhui (Jason) Xue University of Adelaide, Sheng Wen Swinburne University of Technology, Muhammad Ejaz Ahmed Data61, CSIRO, Seyit Camtepe CSIRO Data61, Yang Xiang Digital Research & Innovation Capability Platform, Swinburne University of Technology DOI | ||
12:00 15mTalk | Peahen: Fast and Precise Static Deadlock Detection via Context Reduction Research Papers Yuandao Cai Hong Kong University of Science and Technology, Chengfeng Ye Hong Kong University of Science and Technology, Qingkai Shi Purdue University, Charles Zhang Hong Kong University of Science and Technology DOI | ||
12:15 7mTalk | FIM: Fault Injection and Mutation for Simulink Demonstrations Ezio Bartocci TU Wien, Leonardo Mariani University of Milano-Bicocca, Dejan Nickovic Austrian Institute of Technology, Drishti Yadav Technische Universität Wien | ||
12:23 7mTalk | JSIMutate: Understanding Performance Results through Mutations Demonstrations Thomas Laurent Lero & University College Dublin, Paolo Arcaini National Institute of Informatics
, Catia Trubiani Gran Sasso Science Institute, Anthony Ventresque University College Dublin & Lero, Ireland DOI Media Attached |