ESEC/FSE 2022 (series) /
ESEC/FSE 2021
Dates
Plenary
Mon 14 NovDisplayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
Mon 14 Nov
Displayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
08:30 - 09:00 | Opening session + Distinguished paper awardsPlenary Events at SRC Auditorium 2 Chair(s): Abhik Roychoudhury National University of Singapore, Cristian Cadar Imperial College London, UK, Miryung Kim University of California at Los Angeles, USA, Thomas Zimmermann Microsoft Research | ||
09:00 - 10:30 | Keynote I - Sumit GulwaniPlenary Events at SRC Auditorium 2 Chair(s): Abhik Roychoudhury National University of Singapore | ||
09:00 90mKeynote | AI-Assisted Programming: Applications, User Experiences, and Neuro-Symbolic Techniques (Keynote) Plenary Events Sumit Gulwani Microsoft DOI |
10:30 - 11:00 | Coffee/Tea BreakSocial | ||
11:00 - 12:30 | ESEC/FSE 21 - Program AnalysisESEC/FSE 2021 at SRC LT 53 Chair(s): Haipeng Cai Washington State University | ||
11:00 15mTalk | AlloyMax: Bringing Maximum Satisfaction to Relational Specifications ESEC/FSE 2021 Changjian Zhang , Ryan Wagner Carnegie Mellon University, Pedro Orvalho INESC-ID, Instituto Superior Técnico, University of Lisbon, David Garlan Carnegie Mellon University, Vasco Manquinho INESC-ID; Universidade de Lisboa, Ruben Martins Carnegie Mellon University, Eunsuk Kang Carnegie Mellon University | ||
11:15 15mTalk | DIFFBASE: A Differential Factbase for Effective Software Evolution Management ESEC/FSE 2021 Xiuheng Wu Nanyang Technological University, Singapore, Chenguang Zhu The University of Texas at Austin, Yi Li Nanyang Technological University | ||
11:30 15mTalk | Checking LTL[F,G,X] on Compressed Traces in Polynomial Time ESEC/FSE 2021 Minjian Zhang University of Illinois at Urbana-Champaign, Umang Mathur National University of Singapore, Mahesh Viswanathan University of Illinois at Urbana-Champaign |
12:30 - 14:00 | Newcomer's LunchSocial at SRC GLR Chair(s): Michael Pradel University of Stuttgart, Yi Li Nanyang Technological University | ||
14:00 - 15:30 | ESEC/FSE 21 - Software TestingESEC/FSE 2021 at SRC LT 53 Chair(s): Mike Papadakis University of Luxembourg, Luxembourg | ||
14:00 15mTalk | Synthesis of Web Layouts from Examples ESEC/FSE 2021 Dylan Lukes University of California at San Diego, John Sarracino University of California, San Diego, Cora Coleman University of California at San Diego, Hila Peleg Technion, Sorin Lerner University of California at San Diego, Nadia Polikarpova University of California at San Diego Link to publication DOI | ||
14:15 15mTalk | Context-Aware and Data-Driven Feedback Generation for Programming Assignments ESEC/FSE 2021 | ||
14:30 15mTalk | Graph-Based Seed Object Synthesis for Search-Based Unit Testing ESEC/FSE 2021 Yun Lin National University of Singapore, You Sheng Ong National University of Singapore, Jun Sun Singapore Management University, Gordon Fraser University of Passau, Jin Song Dong National University of Singapore | ||
14:45 15mTalk | Semantic Bug Seeding: A Learning-Based Approach for Creating Realistic Bugs ESEC/FSE 2021 | ||
15:00 15mTalk | A Bounded Symbolic-Size Model for Symbolic Execution ESEC/FSE 2021 |
15:30 - 16:00 | Coffee/Tea BreakSocial | ||
16:00 - 17:30 | ESEC/FSE 21 - Machine LearningESEC/FSE 2021 at SRC LT 53 Chair(s): Andreas Metzger University of Duisburg-Essen | ||
16:00 15mTalk | Explaining Mispredictions of Machine Learning Models using Rule Induction ESEC/FSE 2021 Jürgen Cito TU Wien, Işıl Dillig University of Texas at Austin, Seohyun Kim Meta, Vijayaraghavan Murali Meta Platforms, Inc., Satish Chandra Meta Platforms | ||
16:15 15mTalk | SynGuar: Guaranteeing Generalization in Programming by Example ESEC/FSE 2021 Bo Wang National University of Singapore, Teodora Baluta National University of Singapore, Aashish Kolluri , Prateek Saxena National University of Singapore | ||
16:30 15mTalk | Learning-Based Extraction of First-Order Logic Representations of API Directives ESEC/FSE 2021 Mingwei Liu Fudan University, Xin Peng Fudan University, Andrian Marcus University of Texas at Dallas, Christoph Treude University of Melbourne, Xuefang Bai Fudan University, Gang Lyu Fudan University, Jiazhan Xie Fudan University, Xiaoxin Zhang Fudan University |
Tue 15 NovDisplayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
Tue 15 Nov
Displayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
08:00 - 09:15 | Women's BreakfastSocial at SRC GLR Chair(s): Baishakhi Ray Columbia University, Rashina Hoda Monash University | ||
09:15 - 10:15 | Test of time award - Mayur NaikPlenary Events at SRC Auditorium 2 Chair(s): Kelly Blincoe University of Auckland, Paolo Tonella USI Lugano | ||
09:15 60mTalk | Automated concolic testing of smartphone apps Plenary Events Saswat Anand , Mayur Naik University of Pennsylvania, Hongseok Yang KAIST, Mary Jean Harrold Georgia Institute of Technology |
10:15 - 10:45 | Coffee/Tea BreakSocial | ||
12:30 - 14:00 | LunchSocial | ||
14:00 - 15:30 | ESEC/FSE 21 - DependabilityESEC/FSE 2021 at SRC LT 53 Chair(s): Domenico Bianculli University of Luxembourg | ||
14:00 15mTalk | ÐArcher: Detecting On-Chain-Off-Chain Synchronization Bugs in Decentralized Applications ESEC/FSE 2021 Wuqi Zhang The Hong Kong University of Science and Technology, Lili Wei McGill University, Shuqing Li The Chinese University of Hong Kong, Yepang Liu Southern University of Science and Technology, Shing-Chi Cheung Hong Kong University of Science and Technology Link to publication DOI Pre-print | ||
14:15 15mTalk | Hazard Analysis for Human-on-the-Loop Interactions in sUAS Systems ESEC/FSE 2021 Michael Vierhauser Johannes Kepler University Linz, Md Nafee Al Islam , Ankit Agrawal University of Notre Dame, Jane Cleland-Huang University of Notre Dame, James Mason Northrop Grumman | ||
14:30 15mTalk | Code Integrity Attestation for PLCs using Black Box Neural Network Predictions ESEC/FSE 2021 Yuqi Chen Singapore Management University, Chris Poskitt Singapore Management University, Jun Sun Singapore Management University DOI Pre-print | ||
14:45 15mTalk | Lightweight and Modular Resource Leak Verification ESEC/FSE 2021 Martin Kellogg University of Washington, Narges Shadab University of California at Riverside, Manu Sridharan University of California at Riverside, Michael D. Ernst University of Washington | ||
15:00 15mTalk | A Longitudinal Analysis of Bloated Java Dependencies ESEC/FSE 2021 Link to publication DOI Pre-print Media Attached |
15:30 - 16:00 | Coffee/Tea BreakSocial | ||
16:00 - 17:30 | Transportation to Banquet from 16:30Social | ||
Wed 16 NovDisplayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
Wed 16 Nov
Displayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
08:00 - 09:00 | Regional BreakfastSocial at SRC GLR Chair(s): Aldeida Aleti Monash University, David Lo Singapore Management University | ||
09:00 - 10:30 | Keynote II - Impact Paper Award by Gail Murphy Plenary Events at SRC Auditorium 2 Chair(s): Cristian Cadar Imperial College London, UK | ||
09:00 90mKeynote | Task Modularity and the Emergence of Software Value Streams (Impact Award Paper Keynote) Plenary Events DOI |
10:30 - 11:00 | Coffee/Tea BreakSocial | ||
11:00 - 12:30 | ESEC/FSE 21 - Software SecurityESEC/FSE 2021 at SRC LT 53 Chair(s): Jooyong Yi UNIST (Ulsan National Institute of Science and Technology) | ||
11:00 15mTalk | A Grounded Theory of the Role of Coordination in Software Security Patch Management ESEC/FSE 2021 Nesara Dissanayake , Mansooreh Zahedi The Univeristy of Melbourne, Asangi Jayatilaka University of Adelaide, Muhammad Ali Babar University of Adelaide | ||
11:15 15mTalk | Vulnerability Detection with Fine-Grained Interpretations ESEC/FSE 2021 Yi Li New Jersey Institute of Technology, Shaohua Wang New Jersey Institute of Technology, Tien N. Nguyen University of Texas at Dallas | ||
11:30 15mTalk | Identifying Casualty Changes in Software Patches ESEC/FSE 2021 Adriana Sejfia University of Southern California, Yixue Zhao University of Massachusetts at Amherst, Nenad Medvidović University of Southern California | ||
11:45 15mTalk | Estimating Residual Risk in Greybox Fuzzing ESEC/FSE 2021 Marcel Böhme MPI-SP, Germany and Monash University, Australia, Danushka Liyanage Monash University, Australia, Valentin Wüstholz ConsenSys DOI Pre-print |
15:30 - 16:00 | Coffee/Tea BreakSocial | ||
16:00 - 17:30 | Keynote III - Marsha ChechikPlenary Events at SRC Auditorium 2 Chair(s): Miryung Kim University of California at Los Angeles, USA | ||
16:00 90mKeynote | On Safety, Assurance, and Reliability: A Software Engineering Perspective (Keynote) Plenary Events Marsha Chechik University of Toronto DOI |
17:30 - 18:00 | Closing sessionPlenary Events at SRC Auditorium 2 Chair(s): Abhik Roychoudhury National University of Singapore | ||
Unscheduled Events
Not scheduled Talk | Efficient Module-Level Dynamic Analysis for Dynamic Languages with Module Recontextualization ESEC/FSE 2021 Nikos Vasilakis Massachusetts Institute of Technology, Grigoris Ntousakis TU Crete, Veit Heller n.n., Martin C. Rinard Massachusetts Institute of Technology | ||
Not scheduled Talk | Detecting Node.js Prototype Pollution Vulnerabilities via Object Lookup Analysis ESEC/FSE 2021 Song Li Johns Hopkins University, Mingqing Kang , Jianwei Hou Johns Hopkins University; Renmin University of China, Yinzhi Cao Johns Hopkins University | ||
Not scheduled Talk | FLEX: Fixing Flaky Tests in Machine Learning Projects by Updating Assertion Bounds ESEC/FSE 2021 Saikat Dutta University of Illinois at Urbana-Champaign, August Shi University of Texas at Austin, Sasa Misailovic University of Illinois at Urbana-Champaign |