We introduce FIM, an open-source toolkit for automated fault injection and mutant generation in Simulink models. FIM enables the fault injection into specific parts, supporting common types of faults and mutation operators whose parameters can be customized to control the time of fault actuation and persistence. Additional flags allow the user to activate the individual fault blocks during testing to observe their effects on the overall system reliability. We provide insights into the design and architecture of FIM, and evaluate its performance on a case study from the avionics domain.
Tool package and demo: https://gitlab.com/DrishtiYadav/fimtool, https://youtu.be/0EJri93Y_Gg
Wed 16 NovDisplayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
Wed 16 Nov
Displayed time zone: Beijing, Chongqing, Hong Kong, Urumqi change
11:00 - 12:30 | Program Analysis IIResearch Papers / Demonstrations / Ideas, Visions and Reflections at SRC LT 50 Chair(s): Marsha Chechik University of Toronto | ||
11:00 15mTalk | NeuDep: Neural Binary Memory Dependence Analysis Research Papers Kexin Pei Columbia University, Dongdong She Columbia University, Michael Wang Massachusetts Institute of Technology, Scott Geng Columbia University, Zhou Xuan Purdue University, Yaniv David Columbia University, Junfeng Yang Columbia University, Suman Jana Columbia University, Baishakhi Ray Columbia University DOI | ||
11:15 15mTalk | DynaPyt: A Dynamic Analysis Framework for Python Research Papers DOI Pre-print | ||
11:30 15mTalk | Language-Agnostic Dynamic Analysis of Multilingual Code: Promises, Pitfalls, and Prospects Ideas, Visions and Reflections Haoran Yang Washington State University, Wen Li Washington State University, Haipeng Cai Washington State University DOI | ||
11:45 15mTalk | Cross-Language Android Permission Specification Research Papers Chaoran Li Swinburne University of Technology, Xiao Chen Monash University, Ruoxi Sun The University of Adelaide, Minhui (Jason) Xue University of Adelaide, Sheng Wen Swinburne University of Technology, Muhammad Ejaz Ahmed Data61, CSIRO, Seyit Camtepe CSIRO Data61, Yang Xiang Digital Research & Innovation Capability Platform, Swinburne University of Technology DOI | ||
12:00 15mTalk | Peahen: Fast and Precise Static Deadlock Detection via Context Reduction Research Papers Yuandao Cai Hong Kong University of Science and Technology, Chengfeng Ye Hong Kong University of Science and Technology, Qingkai Shi Purdue University, Charles Zhang Hong Kong University of Science and Technology DOI | ||
12:15 7mTalk | FIM: Fault Injection and Mutation for Simulink Demonstrations Ezio Bartocci TU Wien, Leonardo Mariani University of Milano-Bicocca, Dejan Nickovic Austrian Institute of Technology, Drishti Yadav Technische Universität Wien | ||
12:23 7mTalk | JSIMutate: Understanding Performance Results through Mutations Demonstrations Thomas Laurent Lero & University College Dublin, Paolo Arcaini National Institute of Informatics
, Catia Trubiani Gran Sasso Science Institute, Anthony Ventresque University College Dublin & Lero, Ireland DOI Media Attached |